One Time Admission Fees for all classes at the time of Admission | 3500 | ||||||
Classses | Tuition Fees * | Lib. & Study Mat. | Games Fees | Building Maintenance | Elec & water | SUPW | Total Fees |
1st to 3rd | 1050 | 40 | 10 | 20 | 10 | 20 | 1150 |
4th to 5th | 1150 | 40 | 10 | 20 | 10 | 20 | 1250 |
6th to 8th | 1250 | 40 | 40 | 20 | 10 | 40 | 1400 |
9th | 1500 | 40 | 40 | 20 | 10 | 40 | 1650 |
10th | 1800 | 60 | 60 | 20 | 10 | 50 | 2000 |
11th Commerce | 2200 | 60 | 60 | 20 | 10 | 50 | 2400 |
11th Science | 2800 | 160 | 60 | 20 | 10 | 50 | 3100 |
12th Commerce | 2400 | 60 | 60 | 20 | 10 | 50 | 2600 |
12 Science | 3000 | 160 | 60 | 20 | 10 | 50 | 3300 |
* As per Govt guidelines Only Tution Fees is to be paid till the time online classes are being held. | |||||||
# Transport charges varies relative to distance from the school and to be paid when Bus facilty is availed. |