MANDATORY PUBLIC DISCLOSURE View
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | KUMAON PUBLIC SCHOOL | |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530321 | |
3 | SCHOOL CODE (IF APPLICABLE) | 81549 | |
4 | COMPLETE ADDRESS WITH PIN CODE | MALLI MIRAI, DWARAHAT, DIST ALMORA 263645 | |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. UMA ADHIKARI | |
6 | SCHOOL EMAIL ID | kpsmallimirai@gmail.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8979309608 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS :
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SCM) | View |
4 | LIST OF PARENT TEACHERS ASSOCIACION (PTA) | View |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||
1 | PRINCIPAL | 1 | ||||||
2 | TOTAL NO. OF TEACHERS
|
34
|
||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||
4 | DETAILS OF SPECIAL EDUCATOR | MR. RAJESHWAR MOHAN (H) | ||||||
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MR. A.K.BHATNAGAR (H)
MA Psychology |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 76 | 72 | 95 | Nil |
2 | 2018-19 | 77 | 74 | 96 | Nil |
3 | 2019-20 | 70 | 70 | 100 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 53 | 51 | 96 | Nil |
2 | 2018-19 | 76 | 70 | 92 | Nil |
3 | 2019-20 | 100 | 91 | 91 | Nil |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4411 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Classrooms with 46.5 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-65 Sq.mts., Chemistry Lab-65Sq.mts., Biology Lab-32 Sq.mts., Maths Lab-27.5Sq.mts. and Computer Science Lab with 65 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |